Startup finance salary database
Accountant salaries in Australian startups
118 salary figures from 57 funded Australian startups and 97 source pages, each linked. How we built it · How to cite
Prototype, updated 5 November 2026.
Accountant
Salary range by stage
Reading the chart
| Stage | Figures (n) | Sources | Median | Range |
|---|---|---|---|---|
| Before first round | 26 | 23 | A$84k | A$53k to A$160k |
| Seed | 12 | 10 | A$81k | A$60k to A$190k |
| Series A | 16 | 14 | A$92k | A$48k to A$180k |
| Series B | 15 | 14 | A$105k | A$56k to A$180k |
| Series C | 13 | 9 | A$80k | A$57k to A$184k |
| Series D+ | 11 | 8 | A$90k | A$34k to A$155k |
| Growth | 22 | 18 | A$93k | A$54k to A$224k |
The figures behind the chart
118 figures
Role as stated | Industry | Stage | City | Source | |||
|---|---|---|---|---|---|---|---|
| Canva | Accountant (average base salary)near Accountant | A$184,000 | Tech | Growth | Sydney (HQ) | 2025 | Glassdoor |
| Emesent | Senior Management Accountant / Finance Business Partnernear Accountant | A$180,000 | Deep tech | Series A | Brisbane | 2026 | JobLeads |
| Canva | Accountantnear Accountant | A$122,035 to A$223,905 | Tech | Growth | Sydney (HQ) | Not stated | Indeed |
| Canva | Accountantnear Accountant | A$165,300 | Tech | Growth | Sydney (HQ) | Not stated | Indeed |
| Silicon Quantum Computing | Senior Financial AccountantAccountant | A$140,000 to A$190,000 | Deep tech | Seed | Sydney | 2026 | JobLeads |
| Culture Amp | Financial Accountant (12 Month FTC / Maternity Cover)Accountant | A$145,000 to A$155,000 | Tech | Series D+ | Melbourne | 2026 | SEEK |
| NEXL | Senior Financial AccountantAccountant | A$120,000 to A$180,000 | Tech | Series B | Sydney | 2026 | Jobsora |
| Ofload | Finance Reporting ManagerAccountant | A$150,000 | Tech | Series B | Sydney | 2024 | Job ad (indeed.com) |
| Eucalyptus | Tax and Treasury ManagerAccountant | A$102,790 to A$183,951 | Tech | Series C | Sydney | 2023 | Job ad (indeed.com) |
| GXE | Fund AccountantAccountant | A$120,000 to A$160,000 | Fintech | Before first round | Melbourne | 2024 | Job ad (indeed.com) |
| HEO | Senior AccountantAccountant | A$130,000 to A$145,000 | Deep tech | Series B | Sydney | 2026 | Job ad (heo.breezy.hr) |
| HEO | Senior AccountantAccountant | A$137,296 | Deep tech | Series B | Sydney | 2026 | Indeed |
| Prospa | Senior Financial Accountant (12 month contract)Accountant | A$120,000 to A$150,000 | Fintech | Growth | Sydney | 2026 | JobLeads |
| Silicon Quantum Computing | Senior Financial AccountantAccountant | A$133,000 | Deep tech | Seed | Sydney | 2026 | Glassdoor |
| Silicon Quantum Computing | Senior Financial AccountantAccountant | A$121,000 to A$144,000 | Deep tech | Seed | Sydney | 2026 | Glassdoor |
| Employment Hero | Financial AccountantAccountant | A$110,000 to A$150,000 | Tech | Series D+ | Sydney | 2026 | JobLeads |
| RateMyAgent | Senior Financial AccountantAccountant | A$120,000 to A$140,000 | Tech | Before first round | Melbourne (HQ) | 2026 | Glassdoor |
| Simpro | Financial Accountantnear Accountant | A$120,000 to A$140,000 | Tech | Growth | Brisbane (HQ) | 2026 | SEEK |
| Weploy | System AccountantAccountant | A$130,000 | Tech | Seed | Melbourne | 2026 | SEEK |
| FLAIM Systems | Company AccountantAccountant | A$128,440 | Deep tech | Series A | Melbourne | 2026 | |
| Ofload | Senior Financial AccountantAccountant | A$119,236 to A$137,262 | Tech | Series C | Sydney (HQ) | 2026 | Indeed |
| Ofload | Senior Financial AccountantAccountant | A$127,932 | Tech | Series C | Sydney (HQ) | 2026 | Indeed |
| MoneyMe | Senior Financial Accountantnear Accountant | A$113,880 to A$141,714 | Fintech | Before first round | Sydney | 2026 | Indeed |
| MoneyMe | Senior Financial Accountantnear Accountant | A$127,037 | Fintech | Before first round | Sydney | 2026 | Indeed |
| BioPak | Management AccountantAccountant | A$120,000 to A$130,000 | Other | Before first round | Sydney | 2026 | Job ad (linkedin.com) |
A band tells you what was advertised. It does not tell you who took the job, or what it took to close them.
Hiring for a finance role? Tell us about it and we'll find you the best person.
Tom calls you back, usually within one business day. Or call 02 9099 7619.
Salaries by industry and role
Each view has its own page and a stable link, so you can cite or share one slice.
- All finance salaries in Australian startups
- Finance salaries in tech startups (170 figures)
- Finance salaries in deep tech startups (37 figures)
- Finance salaries in fintech startups (30 figures)
- CFO salaries in Australian startups (2 figures)
- Head of Finance salaries in Australian startups (9 figures)
- Financial Controller salaries in Australian startups (11 figures)
- Finance Manager salaries in Australian startups (38 figures)
- FP&A and finance analyst salaries in Australian startups (61 figures)
- Payroll salaries in Australian startups (17 figures)
Use it. Just credit it.
This database is free to use under CC BY 4.0. Quote a figure, chart it, put it in a pay review. Credit Story Recruitment and link back so readers can check the source behind each number.
Source: Story Recruitment Startup Finance Salary Database (https://www.storyrecruitment.com.au/insights/finance-salaries)https://www.storyrecruitment.com.au/insights/finance-salaries/accountantHow we built it
- Which companies. Only startups in the Story Recruitment Australian Startup Funding Database. Industry and stage come from there: stage is the last round the company announced before the figure was published.
- Two kinds of figure. 57 are salary bands employers put in their own job ads. 199 are salaries a public page reports for that role at that company (Glassdoor, SEEK, Indeed, the company's own careers page and others), found by searching each role and company pair.
- Exact or near. "Exact" means the source names the same role at the same company. "Near" means a related finance role at the same company (a Senior Financial Analyst figure on an FP&A search, say). Market-wide averages and figures for other companies are left out.
- Small cells. A median shows only when 3 or more separate source pages back it. Below that the row is greyed and marked "Too few sources"; the figures are still listed so you can read them yourself.
- Not converted. Australian dollars only. Base salary as the source states it; super, bonus and equity are not added. Day, hourly and monthly rates are listed but never annualised or counted in a median.
- Counted once. 115 figures appeared both as a job ad and as a reported salary and were merged.
Get the salary data update
Free. Unsubscribe any time.
New figures and revised medians, sent with The CFO Track. Unsubscribe any time.
